| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
A low-cost shared hosting company with a couple features that make it stand out — Ruby on Rails installed for developers, the ability to host 6 domains on each account, and PostgreSQL databases in addition to MySQL.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
A no-frills web host with excellent developer support – their servers are configured with PHP, Perl, ImageMagick, GD, Chilisoft ASP, Ruby on Rails and SSH access. If you need a custom module for your website, they’ll install it for you. HostGator’s control panel includes auto-installers for many popular forum, blogging, and ecommerce scripts.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Great deals on developer-friendly hosting. Unique shared, multi-site, blog and rails hosting options with unique features no other host provides.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
HostMonster’s ready to take care of even the most demanding websites with support for PHP, Perl, Python, Ruby on Rails, custom php.ini settings, custom .htaccess settings, and PostgreSQL databases.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Employee-owned, developer-friendly web hosting. For the tech-savvy, you can’t get any better than DreamHost: Shell access, CSV and SVN repositories, PHP 4 and 5, Ruby on Rails, and more than enough disk space and bandwidth to make use of it all.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
A powerful, unique blog hosting service, SquareSpace produce a sophisticated, professional blog easily. You can even try out their custom blogging platform for free.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Web.com offers Developer Hosting, plans designed with developers in mind. Use coupon code TWC287 for 20% off through December 31, 2008.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Jumpline pioneered Virtual Dedicated Servers which provide you with the same environment as owning your own entire server at a fraction of the cost. You have complete control over your hosting environment.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Easy CGI differentiates itself with Windows 2003 servers, spam and virus scanning of incoming e-mails, and 24/7 support by both e-mail and phone. Their servers are ready for Windows developers with ASP.NET 1.1, 2.0 and FrontPage extensions.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Lunarpages is one of the largest web hosting companies around, providing 24/7 support and more than adequate features for both shared hosting and dedicated servers. Their environments are fully developer-friendly with JSP/ASP available, Ruby on Rails, and PostgresSQL databases in addition to PHP and MySQL.