| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Great deals on developer-friendly hosting. Unique shared, multi-site, blog and rails hosting options with unique features no other host provides.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Employee-owned, developer-friendly web hosting. For the tech-savvy, you can’t get any better than DreamHost: Shell access, CSV and SVN repositories, PHP 4 and 5, Ruby on Rails, and more than enough disk space and bandwidth to make use of it all.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
One of the largest hosting providers around, C I Host provides services to more than 250,000 websites in over 190 countries. Shared hosting, dedicated hosting and colocation available.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Shared web hosting services with the latest PHP, MySQL, and Perl versions for developers. Fantastico auto-installers for 57 popular website scripts.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
ImHosted boasts a “webpage booster engine” for faster load times, spam protection, 24/7 support and an extensive SLA.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Serving customers since 1997, OneWebHosting offers shared hosting plans with their “WebTools Application Vault”, a set of auto-installers for popular site scripts.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Myriad sells hosting services from their own $87 million data center, including shared and VPS hosting plans.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Founded in 2001, GlobAt serves nearly 100,000 websites worldwide. They specialize in high bandwidth and storage space shared hosting plans.
| Features | No Ratings |
| Support | No Ratings |
| Value | No Ratings |
| Overall Rating | No Ratings |
HostExpress has served over 10,000 customers since 1997, offering both shared hosting and dedicated servers.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
Budget hosting starting at $2.99/month with the latest PHP5 and MySQL on all servers.